Serial | Author | Title |
---|---|---|
A. | Papers Published | – |
1. | Garai, S. and A. Mallik, | “Role of Working Capital in Manufacturing Industries – Case Study in Indian Perspective”, Research Bulletin, Vol. 7, Nos. 1 & 2, January & July, 1988, pp. 46-54. |
2. | Garai, S. | “Corporate Overall Performance as Judged by Investors: A Canonical Correlation Analysis of Indian Engineering Industrial Units”, Decision, Vol. 16, No. 1, January-March, 1989, pp.53-65. |
3. | Garai, S. | “Corporate Overall Performance as Judged by Investors: A Second Look”, Decision, Vol. 16, No. 4, October-December, 1989, pp.267-80. |
4. | Garai, S. | “Empiric Pertinence of Ratio Analysis”, Indian Journal of Accounting, Vol. 26, June, 1995, pp.33-40. |
5. | Garai, S., | “Studies on Share Price Behaviour”, Finance India, Vol. 9, No. 2, June, 1995, pp. 365-86. |
6. | Garai, Subodh Chandra | “In Search of an Ideal Measure of Corporate Performance”, Business Studies, Vol. 20, Nos. 1 & 2, 1997, pp. 44-51. |
7. | Garai, Subodh Chandra | “Discrete Finite Fourier Analysis of Time Series: An Application for Study of Financial Market”, Indian Accounting Review, Vol. 2, No. 1, June, 1998, pp. 31-59. |
8. | Garai, Subodh Chandra and Prabir Ghosh | “Performance Based Ranking of Banks Operating in India”, Journal of Accounting and Finance, Vol. 13, No.1, March, 1999, pp. 105-28 (article C 3 below). |
9. | Garai, Subodh Chandra and Sanjib Chandra Basu |
“Multivariate Causality Testing for Prices in Different Markets: Application of Geweke’s Method in Indian Context”, Finance India, Vol. 13, No. 2, June, 1999, pp. 417-39. [Note: Quoted by BIZ through OLC-SSG Economic Sciences] |
10. | Garai, Subodh Chandra | “Towards Improved Estimation of the Risk Factors”, Indian Accounting Review, Vol. 3, No. 2, December, 1999, pp.23-42 (a revised version of article C 4 below). |
11. | Basu, Sanjib Chandra and Subodh Chandra Garai | “Long Run Behaviour of Indian Money Market: A Spectral Analysis of Call Money Rate”, Emerging Money Market in India, Alok Ghosh (ed. 2001) for Indian Economic Association, Deep &Deep Publications Pvt. Ltd., New Delhi, pp. 86-98 (article C 2 below). |
12. | Garai, Subodh Chandra, Sanjib Chandra Basu and Prabir Ghosh | “Comparative Performance of Scheduled Commercial Banks Operating in India – An Econometric Study”, Banking and Financial Sector Reforms in India, Amalesh Banerjee and S. K. Singh (ed. 2001) for Indian Economic Association, Deep & Deep Publications Pvt. Ltd., New Delhi, pp.337-62 (article C 5 below). |
13. | Garai, Subodh Chandra | “Accounting in RDBMS and Internet Archtecture”, Indian Accounting Review, Vol. 7, No.2, December, 2003, pp.36-54. |
B. | Papers Completed but not yet Published: | – |
(i) | Garai, Subodh Chandra | “Accounting through XML Technology and Network Environment” and |
(ii) | Garai, Subodh Chandra | “Complete Accounting through XML Technology Alone within a Network Environment”. | C. | Papers Presented in National/ International Conferences/ Seminars | – |
(1) | Garai, Subodh Chandra | “Development of Globalised Indian Capital Market: A Comparative Study on General Engineering Industry”, Presented in the 3rd International Accounting Conference at Kolkata on 4-5 January, 1997 Organised by Indian Accounting Association Research Foundation, Kolkata. |
(2) | Basu, Sanjib Chandra and Subodh Chandra Garai |
“Long Run Behaviour of Indian Money Market: A Spectral Analysis of Call Money Rate”, Presented at the 80th Annual Conference of the Indian Economic Association at Hyderabad on 27-29 December, 1997. [Also available in published edited book on the proceedings of this conference, Emerging Money Markets in India, Editor: Alak Ghosh, Publisher: Deep & Deep Publications (New Delhi), Year of publication: 2001.] |
(3) | Garai, Subodh Chandra and Prabir Ghosh, | “Performance Based Ranking of Banks Operating in India”, Presented at the International Conference on Management of Finance and International Accounting Issues at Jaipur (Rajasthan) on 11-13 September, 1998 Organised by Research Development Association, (Jaipur). |
(4) | Garai, Subodh Chandra | “Towards Improved Estimation of the Risk Factors”, Presented at the 4th International Accounting Conference at Kolkata on 9-10 January, 1999 Organised by Indian Accounting Association Research Foundation, Kolkata. |
(5) | Garai, Subodh Chandra, Sanjib Chandra Basu and Prabir Ghosh, |
“Comparative Performance of Scheduled Commercial Banks Operating in India – An Econometric Study”, Presented at the 82nd Annual Conference of the Indian Economic Association, at Amritsar (Punjab) on 27-29 December, 1999. [Referred in the book entitled, COMMERCIAL BANKING (2004) by Dr. G. P. Kapoor.] |
(6) | Garai, Subodh Chandra | “Potentiality of Cybernetics for Socio-Political Conflict Resolution: A Proposed Model for SAARC Member Countries”, Presented at International Seminar, Bankura University (West Bengal, INDIA) on 10-11 November 2016. [Also available from academia.edu in PDF.] |
D. | Other Complete Research Works not yet Published | – |
I. | Garai, Subodh Chandra | Impact of Current Value, Leverage and Dividend Policy on Investors’ Behaviour in Indian Context, Dissertation Submitted to the Calcutta University as Part Requirement for M. Phil. Degree in Commerce in August, 1990 [Guide: Prof. Dr. B. K. Basu, D. Litt., Professor of Commerce, Calcutta University]. |
II. | Garai, Subodh Chandra |
Investors’ Judgement of Corporate Overall Performance: A Study of Selected Indian Companies, Thesis Submitted to the Burdwan University, W. Bengal, in December, 1993, the Ph. D. Degree Was Awarded on 15.12.1995 [Guide: Prof. Amit Mallik, Professor of Commerce, Burdwan University]. [Note: Few pages are also available from academia.edu.] |
E. | Edited Book (National Conference Proceedings) | – |
*** | Garai, Dr. Subodh Chandra (edited) |
Recent Developments in Indian Financial Markets and Financial Journalism Vis-à-vis Media Management, Himalaya Publishing House (Mumbai), 2013 – 100 pages, Proceedings of the National Level Conference Held in BARUIPUR COLLEGE, organised by Commerce & Journalism Departments in collaboration with Journalism Department of Surendranath College, Kolkata, held in 2013 [Also available in the Library (Call No.332.04150954) of Don Bosco College, Kurla West, Mumbai, India 400 070] |
F. | Further Research/ Academic Interest | – |
(A) | Regarding Accounting in ICT Environment | Application of Database Management (including REA Accounting Model), XML, XBRL and Computer Networking (client/ server as well as peer to peer) Architecture in Accounting, Finance and Business (in general) |
(B) | Regarding Statisical Computing Using ICT | Data Science (Statistical Applications including Time Series Analysis) Using Python Programming Language |
(C) | Regarding Potentiality of Phytochemistry with ICT System | Biochemistry especially Phytochemistry (including Study of Molecular models/ Structures Using JMol Software) – for Study of Research on Mainly Plant Derived Organic Chemicals and Their Biological Potentiality/ Implications |
Tabulated by Dr. S. C. Garai