IBJA Rates of Gold and Silver (updated)

IBJA Rates (updated)

IBJA Gold-Silver Rates (Updated)

Date Gold999AM Gold999PM Gold995AM Gold995PM Gold916AM Gold916PM Gold750AM Gold750PM Gold585AM Gold585PM Silver999AM Silver999PM
2023-03-10 55607 55669 55385 55446 50936 50993 41705 41752 32530 32566 61557 61791
2023-03-13 56748 56968 56521 56740 51981 52182 42561 42726 33197 33326 63430 63666
2023-03-14 57772 57605 57541 57374 52919 52766 43329 43204 33797 33699 66621 66176
2023-03-15 57501 57902 57271 57671 52670 53038 43125 43426 33638 33872 66364 66861
2023-03-16 58115 58341 57882 58107 53233 53440 43586 43756 33997 34130 66500 67311
2023-03-17 58159 58220 57927 57987 53273 53329 43619 43665 34023 34058 66937 66773
2023-03-20 59671 59479 59432 59241 54659 54483 44753 44609 34908 34795 68250 68472
2023-03-21 59487 59188 59249 58951 54490 54216 44615 44391 34800 34625 68409 68499
2023-03-22 58614 58637 58379 58402 53690 53712 43961 43978 34289 34303 68250 68221
2023-03-23 59192 59086 58955 58849 54219 54123 44394 44315 34627 34565 69368 69136
2023-03-24 59370 59653 59132 59414 54383 54642 44528 44740 34732 34897 69528 69756
2023-03-27 59003 58892 58767 58657 54046 53945 44252 44169 34516 34451 69580 69369
2023-03-28 58897 58965 58661 58729 53950 54012 44173 44224 34455 34495 69400 69500
2023-03-29 59106 59335 58869 59097 54141 54351 44330 44501 34577 34711 69620 70000
2023-03-31 59715 59751 59476 59512 54699 54732 44786 44813 34933 34954 71446 71582
2023-04-03 59251 59715 59014 59476 54274 54699 44438 44786 34662 34933 71173 71700
2023-04-05 60977 60781 60733 60538 55855 55675 45733 45586 35672 35557 74522 73834
2023-04-06 60575 60623 60332 60380 55487 55531 45431 45467 35436 35465 73965 74164
2023-04-10 60068 60355 59827 60115 55022 55285 45051 45266 35140 35307 73856 74555
2023-04-11 60324 60390 60082 60148 55257 55317 45243 45293 35290 35328 74519 74416
2023-04-12 60748 60613 60505 60370 55645 55522 45561 45460 35537 35459 75365 74940
2023-04-13 60743 60880 60500 60636 55641 55766 45557 45660 35535 35615 75621 75869
2023-04-17 60709 60629 60466 60386 55609 55536 45532 45472 35515 35468 75570 75530
2023-04-18 60479 60593 60237 60350 55399 55503 45359 45445 35380 35447 74574 74642
2023-04-19 60373 59921 60131 59681 55302 54888 45280 44941 35318 35054 74359 73775
2023-04-20 60517 60616 60275 60373 55434 55524 45388 45462 35402 35460 75112 75419
2023-04-21 60446 60191 60204 59950 55369 55135 45335 45143 35361 35212 74763 74773
2023-04-24 60096 60081 59855 59840 55048 55034 45072 45061 35156 35147 74209 74390
2023-04-25 60368 60078 60126 59837 55297 55031 45276 45059 35315 35146 74768 74075
2023-04-26 60434 60431 60192 60189 55358 55355 45326 45323 35354 35352 74315 74200
2023-04-27 60382 60515 60140 60273 55310 55432 45287 45386 35324 35401 74179 74415
2023-04-28 60169 60168 59928 59927 55115 55114 45127 45126 35199 35198 73934 73868
2023-05-02 60220 60417 59979 60176 55162 55342 45165 45312 35229 35343 74233 74226
2023-05-03 61071 61044 60827 60800 55941 55916 45803 45783 35726 35710 75173 75282
2023-05-04 61565 61646 61319 61400 56393 56467 46173 46234 36015 36062 76359 76464
2023-05-05 61739 61496 61492 61250 56552 56330 46304 46122 36117 35975 77251 77280
2023-05-08 61108 61169 60864 60925 55974 56030 45831 45876 35748 35783 76231 76315
2023-05-09 61370 61533 61125 61287 56214 56364 46027 46149 35901 35996 76285 76399
2023-05-10 61430 61495 61185 61249 56269 56329 46072 46121 35936 35974 76351 76261
2023-05-11 61539 61585 61293 61339 56369 56411 46154 46188 36000 36027 75688 74795
2023-05-12 61037 60964 60793 60720 55909 55843 45777 45723 35706 35663 72354 72040
2023-05-15 61235 61208 60990 60963 56091 56067 45926 45906 35822 35807 72565 72455
2023-05-16 61079 61066 60834 60821 55948 55937 45809 45800 35731 35724 72015 71930
2023-05-17 60618 60646 60375 60403 55526 55552 45464 45485 35462 35478 71739 71808
2023-05-18 60512 60474 60270 60232 55429 55394 45384 45356 35400 35377 71745 71496
2023-05-19 60302 60275 60061 60034 55237 55212 45227 45206 35277 35261 71834 71784
2023-05-22 60760 60829 60517 60585 55656 55719 45570 45622 35545 35585 72095 72521
2023-05-23 60450 60342 60208 60100 55372 55273 45338 45257 35363 35300 71568 70718
2023-05-24 60704 60680 60461 60437 55605 55583 45528 45510 35512 35498 71337 71129
2023-05-25 60228 60361 59987 60119 55169 55291 45171 45271 35233 35311 70312 70285
2023-05-26 60052 60142 59812 59901 55008 55090 45039 45107 35130 35183 70191 70500
2023-05-29 59973 60012 59733 59772 54935 54971 44979 45009 35084 35107 70969 70782
2023-05-30 59981 60402 59741 60160 54942 55328 44985 45302 35088 35335 70323 70861
2023-05-31 60435 60390 60193 60148 55359 55317 45326 45293 35355 35328 71076 70988
2023-06-01 60113 60157 59872 59916 55064 55104 45085 45118 35166 35192 71350 71372
2023-06-02 60322 60308 60080 60067 55255 55242 45242 45231 35288 35280 72376 72358
2023-06-05 59601 59601 59362 59362 54595 54595 44701 44701 34867 34867 71423 71462
2023-06-06 60003 60096 59763 59856 54962 55047 45002 45072 35101 35156 71688 71904
2023-06-07 59957 60028 59717 59788 54921 54986 44968 45021 35075 35116 71470 71824
2023-06-08 59570 59587 59331 59348 54566 54582 44678 44690 34849 34858 71750 71999
2023-06-09 59960 59976 59720 59736 54923 54938 44970 44982 35077 35086 73559 73677
2023-06-12 59834 59921 59595 59682 54807 54887 44875 44940 35002 35053 73249 73432
2023-06-13 59772 59856 59533 59616 54751 54828 44829 44892 34967 35016 73102 73169
2023-06-14 59347 59264 59109 59027 54362 54286 44510 44448 34718 34669 72173 72105
2023-06-15 59020 58934 58784 58698 54062 53984 44265 44201 34527 34476 71421 71062
2023-06-16 59492 59582 59254 59343 54495 54577 44619 44687 34803 34856 72284 72420
2023-06-19 59370 59227 59132 58990 54383 54252 44528 44420 34732 34648 72626 72359
2023-06-20 59308 59345 59071 59107 54326 54360 44481 44509 34695 34717 72263 72091
2023-06-21 58859 58864 58623 58628 53915 53919 44144 44148 34433 34435 70124 70133
2023-06-22 58670 58654 58435 58419 53742 53727 44003 43991 34322 34313 68753 69009
2023-06-23 58380 58395 58146 58161 53476 53490 43785 43796 34152 34161 68194 68304
2023-06-26 58544 58726 58310 58491 53626 53793 43908 44045 34248 34355 69095 69392
2023-06-27 58521 58442 58287 58208 53605 53533 43891 43832 34235 34189 69695 69523
2023-06-28 58298 58151 58065 57918 53401 53266 43724 43613 34104 34018 69595 68972
2023-06-30 58027 58055 57795 57823 53153 53178 43520 43541 33946 33962 68539 68429
2023-07-03 58139 58122 57906 57889 53255 53240 43604 43592 34011 34001 69299 69327
2023-07-04 58428 58522 58194 58288 53520 53606 43821 43892 34180 34235 69656 69949
2023-07-05 58469 58631 58235 58396 53558 53706 43852 43973 34204 34299 69797 69699
2023-07-06 58557 58644 58332 58409 53638 53718 43918 43983 34256 34307 70800 70815
2023-07-07 58531 58586 58297 58351 53614 53665 43898 43940 34241 34273 69634 69750
2023-07-10 58648 58656 58413 58421 53722 53729 43986 43992 34309 34314 70514 70631
2023-07-11 58713 58866 58478 58630 53781 53921 44035 44150 34347 34437 70975 70828
2023-07-12 58887 58786 58651 58551 53941 53848 44165 44090 34449 34390 70880 70777
2023-07-13 59329 59329 59091 59091 54345 54345 44497 44497 34708 34708 73296 73592
2023-07-14 59352 59338 59114 59100 54366 54354 44514 44504 34721 34713 74953 74979
2023-07-17 59265 59270 59028 59033 54287 54291 44449 44453 34670 34673 75115 75066
2023-07-18 59330 59440 59092 59202 54346 54447 44498 44580 34708 34772 75113 75181
2023-07-19 59859 59756 59619 59517 54831 54737 44894 44817 35018 34957 75447 75499
2023-07-20 59908 59863 59668 59623 54876 54835 44931 44897 35046 35020 75686 75768
2023-07-21 59610 59455 59372 59217 54602 54460 44707 44591 34871 34781 74841 74622
2023-07-24 59290 59434 59053 59196 54309 54442 44467 44576 34684 34769 74044 74190
2023-07-25 59282 59143 59045 58906 54302 54175 44462 44357 34680 34599 73889 73939
2023-07-26 59541 59692 59303 59453 54540 54678 44656 44769 34832 34920 74298 74520
2023-07-27 59737 59741 59498 59502 54719 54723 44803 44806 34946 34949 75241 75426
2023-07-28 59385 59491 59147 59253 54397 54494 44539 44618 34740 34802 73369 73420
2023-07-31 59505 59567 59267 59328 54507 54563 44629 44675 34810 34847 73561 73860
2023-08-01 59583 59451 59344 59213 54578 54457 44687 44588 34856 34779 74428 74288
2023-08-02 59456 59616 59218 59377 54462 54608 44592 44712 34782 34875 73919 74273
2023-08-03 59271 59310 59034 59073 54292 54328 44453 44483 34674 34696 72284 72197
2023-08-04 59298 59294 59061 59057 54317 54313 44474 44471 34689 34687 72037 72000
2023-08-07 59345 59327 59108 59089 54360 54344 44508 44495 34716 34706 71925 71848
2023-08-08 59334 59338 59096 59100 54350 54354 44501 44504 34710 34713 71236 71051
2023-08-09 59247 59137 59010 58901 54270 54169 44435 44352 34660 34595 70527 70127
2023-08-10 58902 58909 58666 58673 53954 53961 44177 44182 34458 34462 70041 70176
2023-08-11 58891 58905 58655 58669 53944 53957 44168 44179 34451 34459 70170 70098
2023-08-14 58874 58969 58638 58733 53929 54016 44156 44227 34441 34497 69937 70211
2023-08-16 58843 58836 58607 58600 53900 53894 44132 44127 34423 34419 70160 70241
2023-08-17 58476 58524 58242 58290 53564 53608 43857 43893 34209 34237 69840 70263
2023-08-18 58405 58471 58171 58237 53499 53559 43804 43853 34167 34206 70550 70447
2023-08-21 58345 58396 58112 58163 53444 53490 43758 43797 34131 34161 70484 70835
2023-08-22 58548 58657 58314 58423 53630 53729 43911 43992 34250 34314 71856 72140
2023-08-23 58605 58520 58371 58286 53682 53604 43953 43890 34283 34234 72510 72679
2023-08-24 58787 58734 58552 58499 53849 53800 44090 44051 34390 34359 73809 73667
2023-08-25 58670 58720 58435 58485 53742 53788 44003 44040 34322 34351 73397 73695
2023-08-28 58730 58667 58495 58432 53797 53739 44048 44000 34357 34320 73691 73636
2023-08-29 58898 58869 58663 58633 53950 53924 44173 44152 34455 34438 73855 73781
2023-08-30 59267 59292 59030 59055 54289 54312 44450 44469 34671 34686 74671 74661
2023-08-31 59374 59485 59136 59247 54387 54488 44531 44614 34734 34799 74403 74645
2023-09-01 59312 59489 59075 59251 54330 54492 44484 44617 34698 34801 74512 74838
2023-09-04 59538 59393 59300 59155 54537 54404 44654 44545 34830 34745 73676 73298
2023-09-05 59387 59356 59149 59118 54399 54370 44540 44517 34741 34723 72639 72231
2023-09-06 59262 59329 59024 59091 54284 54345 44447 44497 34668 34708 72250 72065
2023-09-08 59295 59171 59058 58934 54314 54201 44471 44378 34688 34615 71352 71017
2023-09-11 59160 59199 58923 58962 54191 54226 44370 44399 34609 34631 71126 71343
2023-09-12 59007 58865 58771 58629 54050 53920 44255 44149 34519 34436 71128 70900
2023-09-13 58724 58791 58489 58556 53791 53853 44043 44093 34354 34393 70793 70925
2023-09-14 58650 58697 58415 58462 53723 53767 43988 44023 34310 34338 70096 70306
2023-09-15 58945 59016 58709 58780 53994 54059 44209 44262 34483 34524 71476 71853
2023-09-18 59320 59324 59082 59086 54337 54341 44490 44493 34702 34705 72115 72212
2023-09-20 59386 59317 59148 59079 54398 54334 44540 44488 34741 34700 72074 72204
2023-09-21 59255 59072 59018 58835 54278 54110 44441 44304 34664 34557 72109 71971
2023-09-22 59086 59134 58849 58897 54123 54167 44315 44351 34565 34593 72975 73175
2023-09-25 59104 59129 58867 58892 54139 54162 44328 44347 34576 34590 72657 73015
2023-09-26 58922 58933 58686 58697 53973 53983 44192 44200 34469 34476 71364 71557
2023-09-27 58611 58454 58376 58220 53688 53544 43958 43841 34287 34196 71020 70930
2023-09-28 57925 57998 57693 57766 53059 53126 43444 43499 33886 33929 70300 70432
2023-09-29 57760 57719 57529 57488 52908 52871 43320 43289 33790 33766 71596 71603
2023-10-03 56577 56675 56350 56448 51825 51914 42433 42506 33098 33155 67113 67037
2023-10-04 56527 56653 56301 56426 51779 51894 42395 42490 33068 33142 67091 67446
2023-10-05 56561 56555 56335 56329 51810 51804 42421 42416 33088 33085 67417 67204
2023-10-06 56477 56539 56251 56313 51733 51790 42358 42404 33039 33075 66637 67095
2023-10-09 57415 57332 57185 57102 52592 52516 43061 42999 33588 33539 68984 68493
2023-10-10 57532 57479 57302 57249 52699 52651 43149 43109 33656 33625 68628 68583
2023-10-11 57542 57860 57312 57628 52709 53000 43157 43395 33662 33848 68875 69494
2023-10-12 58032 58144 57800 57911 53157 53260 43524 43608 33949 34014 69621 69699
2023-10-13 58032 58396 57790 58163 53157 53490 43524 43797 33948 34161 69404 69731
2023-10-16 59037 59121 58801 58885 54077 54154 44277 44340 34536 34585 70572 70879
2023-10-17 59108 59283 58871 59046 54143 54303 44331 44462 34578 34681 70383 70846
2023-10-18 59636 59840 59397 59600 54627 54813 44727 44880 34887 35006 71847 72197
2023-10-19 59885 59940 59645 59700 54855 54905 44914 44955 35033 35065 71300 71324
2023-10-20 60611 60693 60368 60450 55520 55595 45458 45520 35457 35505 71373 71991
2023-10-23 60612 60698 60369 60455 55521 55600 45459 45524 35458 35508 72286 72094
2023-10-25 60602 60564 60359 60321 55511 55477 45452 45423 35452 35430 71530 71004
2023-10-26 60888 60984 60644 60740 55773 55861 45666 45738 35620 35676 71360 71560
2023-10-27 60971 60825 60727 60581 55849 55716 45728 45619 35668 35583 71335 70906
2023-10-30 61336 61238 61091 60993 56183 56094 46002 45928 35881 35824 71733 71931
2023-10-31 61238 61370 60993 61124 56094 56215 45928 46028 35824 35902 71805 72165
2023-11-01 60896 61012 60652 60768 55781 55887 45672 45759 35624 35692 70825 70984
2023-11-02 60985 61092 60741 60847 55862 55960 45739 45819 35676 35739 71470 71684
2023-11-03 61105 61075 60860 60830 55972 55945 45829 45806 35746 35729 70910 70771
2023-11-06 61002 61053 60758 60808 55878 55925 45752 45790 35686 35716 71992 72037
2023-11-07 60772 60579 60529 60336 55667 55490 45579 45434 35552 35439 71286 70705
2023-11-08 60603 60540 60360 60298 55512 55455 45452 45405 35453 35416 70228 70209
2023-11-09 60117 60097 59876 59856 55067 55049 45088 45073 35168 35157 70100 70300
2023-11-10 60445 60240 60203 59999 55368 55180 45334 45180 35360 35240 70850 70416
2023-11-13 59918 59892 59678 59652 54885 54861 44939 44919 35052 35037 69400 69400
2023-11-15 60502 60618 60260 60375 55420 55526 45377 45464 35394 35462 71822 72220
2023-11-16 60453 60505 60211 60263 55375 55423 45340 45379 35365 35395 72354 72855
2023-11-17 60978 61170 60734 60925 55856 56032 45734 45878 35672 35785 73210 73747
2023-11-20 61001 60888 60757 60644 55877 55773 45751 45666 35686 35620 72920 72561
2023-11-21 61352 61250 61106 61005 56198 56105 46014 45938 35891 35831 73040 72729
2023-11-22 61511 61616 61265 61369 56344 56440 46133 46212 35984 36045 73240 73465
2023-11-23 61474 61394 61228 61148 56310 56237 46106 46046 35962 35916 73180 73065
2023-11-24 61390 61437 61144 61191 56233 56276 46043 46078 35913 35941 73046 73046
2023-11-28 61895 61913 61647 61665 56696 56712 46421 46435 36209 36219 74993 74889
2023-11-29 62775 62629 62524 62378 57502 57368 47081 46972 36723 36638 75750 75700
2023-11-30 62725 62607 62474 62357 57456 57348 47044 46955 36694 36625 75924 75934
2023-12-01 62712 62728 62461 62477 57444 57458 47034 47046 36686 36695 76585 76400
2023-12-04 63805 63281 63549 63028 58445 57965 47854 47461 37326 37019 77073 76430
2023-12-05 62457 62287 62207 62038 57211 57055 46843 46715 36537 36438 75027 74383
2023-12-06 62266 62144 62017 61895 57036 56924 46700 46608 36426 36354 74430 74268
2023-12-07 62285 62462 62036 62212 57053 57215 46714 46847 36437 36540 73566 73888
2023-12-08 62407 62415 62158 62166 57164 57172 46805 46811 36508 36512 73600 73711
2023-12-11 61595 61452 61348 61206 56421 56290 46196 46089 36033 35949 71688 71402
2023-12-12 61354 61277 61108 61032 56200 56130 46016 45958 35892 35847 71642 71575
2023-12-13 61023 61201 60779 60956 55897 56060 45767 45901 35699 35803 70818 70898
2023-12-14 62454 62396 62204 62146 57208 57155 46841 46797 36536 36502 73694 73993
2023-12-15 62365 62367 62115 62117 57126 57128 46774 46775 36484 36485 74135 74273
2023-12-18 61872 61902 61624 61654 56675 56702 46404 46427 36196 36213 73674 73588
2023-12-19 62023 62084 61775 61836 56813 56868 46517 46563 36283 36319 73465 73652
2023-12-20 62449 62302 62199 62052 57203 57069 46837 46727 36533 36447 74040 73742
2023-12-21 62385 62335 62135 62086 57145 57098 46789 46751 36495 36466 74425 74550
2023-12-22 62661 62844 62410 62592 57398 57565 46996 47133 36657 36764 74709 74918
2023-12-26 63031 63057 62779 62805 57736 57760 47273 47293 36873 36888 74693 74750
2023-12-27 63187 63223 62934 62970 57879 57912 47390 47417 36964 36986 74357 74064
2023-12-28 63644 63452 63389 63198 58298 58122 47733 47589 37232 37119 74800 74633
2023-12-29 63332 63246 63078 62993 58012 57933 47499 47435 37049 36999 73758 73395
2024-01-01 63302 63352 63049 63098 57985 58030 47477 47514 37032 37061 73624 73705
2024-01-02 63544 63602 63290 63347 58206 58259 47658 47702 37173 37207 74142 74133
2024-01-03 63344 63013 63090 62761 58023 57720 47508 47260 37056 36863 73263 72691
2024-01-04 62809 62774 62558 62523 57533 57501 47107 47081 36743 36723 71744 71779
2024-01-05 62655 62540 62404 62290 57392 57287 46991 46905 36653 36586 71793 71550
2024-01-08 62317 62192 62067 61943 57082 56968 46738 46644 36455 36382 71573 71386
2024-01-09 62322 62415 62072 62165 57087 57172 46742 46811 36458 36513 71719 71840
2024-01-10 62247 62348 61998 62098 57018 57111 46685 46761 36415 36474 71295 71447
2024-01-11 62278 62262 62029 62013 57047 57032 46709 46697 36433 36423 71488 71532
2024-01-12 62333 62515 62083 62265 57097 57264 46750 46886 36465 36571 71238 71530
2024-01-15 62723 62707 62472 62456 57454 57439 47042 47030 36693 36683 72146 72140
2024-01-16 62661 62608 62410 62357 57398 57349 46996 46956 36657 36626 71714 71666
2024-01-17 62101 62277 61852 62028 56885 57046 46576 46708 36329 36432 71010 71191
2024-01-18 61982 61970 61734 61722 56776 56765 46487 46478 36260 36253 71075 70898
2024-01-19 62207 62390 61958 62140 56982 57149 46655 46793 36391 36498 71073 71228
2024-01-23 62476 62355 62226 62105 57228 57117 46857 46766 36549 36478 70500 70311
2024-01-24 62435 62591 62185 62340 57191 57333 46826 46943 36525 36616 70475 71072
2024-01-25 62273 62312 62024 62062 57042 57078 46704 46734 36429 36453 71019 71299
2024-01-29 62497 62515 62247 62265 57247 57264 46873 46886 36561 36571 71354 71371
2024-01-30 62678 62610 62427 62359 57413 57351 47009 46958 36667 36627 71795 71742
2024-01-31 62715 62685 62464 62434 57447 57420 47036 47014 36688 36671 71630 71668
2024-02-01 62775 62599 62524 62348 57502 57341 47081 46949 36723 36620 71153 70834
2024-02-02 63153 63142 62900 62889 57848 57838 47365 47366 36945 36938 71777 71864
2024-02-05 62625 62512 62374 62262 57635 57261 46969 46884 36636 36569 70545 70417
2024-02-06 62557 62479 62307 62229 57302 57231 46918 46859 36596 36550 70196 69984
2024-02-07 62636 62646 62385 62395 57375 57384 46977 46985 36642 36648 69749 69866
2024-02-08 62632 62612 62381 62361 57371 57353 46974 46959 36640 36628 69903 69950
2024-02-09 62642 62624 62391 62373 57380 57364 46982 46968 36646 36635 70583 70638
2024-02-12 62380 62301 62131 62052 57140 57067 46785 46725 36492 36446 70855 71140
2024-02-13 62352 62394 62102 62144 57114 57153 46764 46796 36476 36501 70884 71042
2024-02-14 61529 61590 61283 61344 56361 56416 46147 46192 35995 36030 69040 69150
2024-02-15 61454 61508 61208 61262 56292 56341 46091 46131 35951 35982 69891 70203
2024-02-16 61684 61743 61437 61496 56503 56557 46263 46307 36085 36120 70936 70922
2024-02-19 62077 62017 61828 61769 56862 56808 46558 46513 36315 36280 71240 71210
2024-02-20 61990 62139 61742 61890 56783 56919 46493 46604 36264 36351 70802 70898
2024-02-21 62226 62258 61977 62009 56999 57028 46670 46694 36402 36421 70950 70708
2024-02-22 62257 62155 62008 61906 57027 56934 46693 46616 36420 36361 70310 70396
2024-02-23 62027 62008 61779 61760 56817 56799 46520 46506 36286 36275 69393 69653
2024-02-26 62244 62224 61995 61975 57016 56997 46683 46668 36413 36401 69739 69449
2024-02-27 62240 62271 61991 62022 57012 57040 46680 46703 36410 36428 69400 69902
2024-02-28 62251 62135 62002 61886 57022 56916 46688 46601 36417 36349 69436 69343
2024-02-29 62282 62241 62033 61992 57050 57013 46712 46681 36435 36411 69529 69312
2024-03-01 62592 62816 62341 62564 57334 57540 46944 47112 36616 36747 69977 69898
2024-03-04 63473 63480 63219 63226 58141 58148 47605 47610 37132 37136 70518 70777
2024-03-05 64404 64598 64146 64339 58994 59172 48303 48449 37676 37790 72038 72244
2024-03-06 64556 64493 64298 64235 59133 59075 48417 48369 37765 37728 71713 71710
2024-03-07 65049 64955 64789 64695 59584 59499 48786 48716 38053 37999 72121 72265
2024-03-11 65635 65646 65372 65383 60122 60132 49226 49235 38397 38403 72539 72547
2024-03-12 65615 65566 65353 65303 60103 60059 49211 49175 38384 38356 72766 72675
2024-03-13 65334 65335 65072 65073 59846 59847 49001 49001 38220 38221 72149 72469
2024-03-14 65467 65523 65205 65261 59968 60019 49100 49142 38298 38331 73576 73781
2024-03-15 65534 65559 65272 65297 60029 60052 49150 49169 38337 38352 74125 74210
2024-03-18 65270 65612 65009 65350 59787 60100 48953 49209 38183 38383 73772 74156
2024-03-19 65559 65589 65296 65326 60052 60080 49169 49192 38352 38370 73616 73844
2024-03-20 65795 65689 65532 65426 60268 60171 49346 49267 38490 38428 73859 73886
2024-03-21 66968 66914 66700 66646 61342 61293 50226 50186 39176 39145 75448 75045
2024-03-22 66245 66268 65980 66003 60680 60702 49683 49701 38753 38767 73787 74052
2024-03-26 66243 66716 65979 66449 60679 61112 49682 50037 38752 39029 73903 74279
2024-03-27 66420 66834 66154 66566 60840 61220 49815 50126 38856 39098 73801 73997
2024-03-28 66971 67252 66703 66983 61345 61603 50228 50439 39178 39342 74011 74127
2024-04-01 68964 68663 68688 68388 63171 62895 51723 51497 40344 40168 75400 75111
2024-04-02 68817 68961 68541 68685 63036 63168 51613 51721 40258 40342 75722 76127
2024-04-03 69526 69364 69248 69086 63686 63537 52145 52023 40673 40578 77664 77594
2024-04-04 69936 69902 69656 69622 64061 64030 52452 52427 40913 40893 79063 79337
2024-04-05 69667 69882 69388 69602 63815 64012 52250 52412 40755 40881 79224 79096
2024-04-08 71064 71279 70779 70994 65095 65292 53298 53459 41572 41698 81383 81496
2024-04-09 71507 71832 71221 71544 65500 65798 53630 53874 41832 42022 81700 82100
2024-04-10 72048 71823 71759 71535 65996 65790 54036 53867 42148 42017 82468 82343
2024-04-12 72967 73174 72675 72881 66838 67027 54725 54881 42686 42807 83605 83819
2024-04-15 72732 72813 72441 72521 66623 66697 54549 54610 42548 42596 83506 83452
2024-04-16 73514 73302 73220 73008 67339 67145 55136 54977 43006 42882 83632 83213
2024-04-18 73333 73477 73039 73183 67173 67305 55000 55108 42900 42984 83450 83327
2024-04-19 73596 73404 73301 73110 67414 67238 55197 55053 43054 42941 83113 82853
2024-04-22 73161 72875 72868 72583 67016 66754 54871 54656 42799 42632 81939 81554
2024-04-23 71741 71598 71454 71311 65715 65584 53806 53699 41969 41885 79887 80007
2024-04-24 72219 71826 71930 71538 66153 65793 54164 53870 42248 42018 80800 80687
2024-04-25 71841 72094 71553 71805 65806 66038 53881 54071 42027 42175 80576 80898
2024-04-26 72360 72448 72070 72158 66282 66362 54270 54336 42331 42382 81456 81374
2024-04-29 72239 72373 71950 72083 66171 66294 54180 54280 42260 42339 80914 81128
2024-04-30 71963 71710 71675 71423 65918 65686 53972 53783 42098 41950 80047 80050
2024-05-02 71670 71327 71383 71041 65650 65336 53753 53495 41927 41726 80119 79719
2024-05-03 71321 71191 71035 70906 65330 65211 53491 53393 41723 41647 80227 79989
2024-05-06 71621 71816 71334 71528 65605 65784 53716 53862 41898 42012 80965 81292
2024-05-07 71775 71668 71488 71381 65746 65648 53831 53751 41988 41926 81500 81661
2024-05-08 71725 71645 71438 71358 65700 65627 53794 53734 41959 41912 81663 81542
2024-05-09 71624 71502 71337 71216 65608 65496 53718 53627 41900 41829 82296 82342
2024-05-10 72633 73008 72342 72716 66532 66875 54475 54756 42490 42710 84152 84215
2024-05-13 72490 72164 72200 71875 66401 66102 54368 54123 42407 42216 83265 83494
2024-05-14 72202 72335 71913 72045 66137 66259 54152 54251 42238 42316 84080 84080
2024-05-15 72725 72934 72434 72642 66616 66808 54544 54701 42544 42666 84206 84505
2024-05-16 73476 73438 73182 73144 67304 67269 55107 55079 42984 42961 85700 86230
2024-05-17 73387 73383 73093 73089 67223 67219 55040 55037 42931 42929 86271 86373
2024-05-21 74222 74214 73925 73917 67987 67980 55667 55661 43420 43415 92444 92873
2024-05-22 74114 74080 73817 73783 67888 67857 55586 55560 43357 43337 93094 92886
2024-05-23 72791 72826 72500 72534 66677 66709 54593 54620 42583 42603 89410 90055
2024-05-24 71952 72028 71664 71740 65908 65978 53964 54021 42092 42136 89697 89762
2024-05-27 72162 72191 71873 71902 66100 66127 54122 54143 42215 42232 90590 90811
2024-05-28 72336 72291 72046 72002 66260 66219 54252 54218 42317 42290 92522 93120
2024-05-29 72625 72413 72334 72123 66525 66330 54469 54310 42486 42362 94280 94118
2024-05-30 71990 72115 71702 71826 65943 66057 53993 54086 42114 42187 92680 92673
2024-05-31 72254 72356 71965 72066 66185 66278 54191 54267 42269 42328 91793 92449
2024-06-03 71405 71776 71119 71489 65407 65747 53554 53832 41772 41989 88950 90217
2024-06-04 72527 71969 72237 71681 66435 65924 54395 53977 42428 42102 91286 88837
2024-06-05 71897 71986 71609 71698 65858 65939 53923 53990 42060 42112 88351 88530
2024-06-06 72857 72757 72565 72466 66737 66645 54643 54568 42621 42563 90643 90407
2024-06-07 73033 71913 72741 71625 66898 65872 54775 53935 42724 42069 92375 90535
2024-06-10 70905 71176 70621 70891 64949 65197 53179 53382 41479 41638 88543 88928
2024-06-11 71192 71445 70907 71159 65212 65444 53394 53584 41647 41795 87294 87708
2024-06-12 71600 71580 71313 71293 65586 65567 53700 53685 41886 41874 88257 88192
2024-06-13 71501 71513 71215 71227 65495 65506 53626 53635 41828 41835 87845 87847
2024-06-14 71866 71866 71108 71578 65397 65829 53546 53900 41766 42042 87555 87833
2024-06-18 71597 71285 71310 71000 65583 65297 53698 53664 41884 41702 88027 87553
2024-06-19 71740 71704 71453 71417 65714 65681 53805 53778 41968 41947 88100 88195
2024-06-20 72169 72162 71880 71873 66107 66100 54127 54122 42219 42215 90050 90038
2024-06-21 72726 72746 72435 72455 66617 66635 54545 54560 42545 42556 90666 90666
2024-06-24 71613 71615 71326 71328 65598 65599 53710 53711 41894 41895 88718 88671
2024-06-25 71549 71739 71262 71452 65538 65713 53661 53804 41856 41967 88486 88515
2024-06-26 71252 71267 70967 70982 65267 65281 53439 53450 41682 41691 86570 86944
2024-06-27 71083 71391 70798 71105 65112 65394 53312 53543 41584 41764 86761 87043
2024-06-28 71744 71835 71457 71547 65718 65801 53808 53876 41790 42024 87621 88000
2024-07-01 71626 71874 71339 71586 65609 65837 53720 53906 41901 42046 87554 87802
2024-07-02 71858 71692 71570 71405 65822 65670 53894 53769 42037 41940 88085 88015
2024-07-03 71983 72226 71695 71937 65936 66159 53987 54170 42110 42252 88857 89698
2024-07-04 72435 72469 72145 72179 66351 66382 54326 54352 42375 42394 89843 90018
2024-07-05 72678 72640 72387 72349 66573 66538 54509 54480 42517 42494 90714 90709
